Northgate Swimming Club


Northgate "PB-Buster" Open Gala 2011 at Wolverhampton Central Baths (25m)

Web page created by CORGI on 27/11/2011


Event: 1. 200m Freestyle, Female, All Ages, HDW, 27/11/2011 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARMITAGE Lucy (2002) (A ) 02:55.18 271 (271) Newport SC
2 GRIFFITHS Jessica (2002) (A ) 02:55.83 268 (268) Northgate Swimming Club
3 HOARE Madeleine (2002) (A ) 02:57.23 262 (262) Stratford Sharks
4 JACKSON Ellie (2002) (A ) 03:01.18 245 (245) Northgate Swimming Club
5 LAWSON Kaelah (2002) (A ) 03:06.01 227 (227) Kettering
6 HUMPHRIES Elle (2002) (A ) 03:09.11 216 (216) Northgate Swimming Club
7 TOWNSON Ella (2002) (A ) 03:23.10 174 (174) Wrekin College SC
8 LEACH Molly (2002) (A ) 03:26.30 166 (166) Northgate Swimming Club
9 HUNT Millie (2002) (A ) 03:34.06 149 (149) Kettering
10 EDWARDS Nyah (2002) (A ) 03:40.43 136 (136) Northgate Swimming Club

Event: 1. 200m Freestyle, Female, All Ages, HDW, 27/11/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 WHITE Abigail (2001) (B ) 02:47.15 313 (313) Stafford Apex
2 CHAPMAN Molly (2001) (B ) 02:48.03 308 (308) Northgate Swimming Club
3 ROGERS-COLTMAN Susan (2001) (B ) 02:57.79 260 (260) Wrekin College SC
4 LLOYD-SMITH Sophie (2001) (B ) 02:57.80 260 (260) Redditch SC
5 CASTLE Mai (2001) (B ) 02:58.87 255 (255) Stratford Sharks
6 COOPER Amy (2001) (B ) 03:03.29 237 (237) Evesham SC
7 MORRIS Abbie (2001) (B ) 03:09.24 215 (215) Rushden SC
8 HORDERN Helena (2001) (B ) 03:11.13 209 (209) Stafford Apex
9 KENNEDY Lucy (2001) (B ) 03:19.20 184 (184) Newport SC
10 HUNT Georgia (2001) (B ) 03:22.76 175 (175) Kettering
11 MARTLEW Rachel (2001) (B ) 03:25.29 168 (168) Stafford Apex
12 CLEMENTS Alice (2001) (B ) 03:25.66 168 (168) Stratford Sharks
13 HEAL Lucy (2001) (B ) 03:28.65 160 (160) Stratford Sharks
14 MADDOX Aiden (2000) (B ) 03:30.65 156 (156) Newport SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 27/11/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 MINIFIE Cameron (2000) (C ) 02:38.51 367 (367) Northgate Swimming Club
2 CARSON-MEE Anais (1999) (C ) 02:45.60 321 (321) Elesmere College Titans
3 POUNCEY Lydia (2000) (C ) 02:47.15 313 (313) Rushden SC
4 GRIFFITHS Charlotte (2000) (C ) 02:49.63 299 (299) Northgate Swimming Club
5 COX Charlotte (2000) (C ) 02:49.96 297 (297) Stratford Sharks
6 PENNY Lauren (2000) (C ) 02:54.48 275 (275) Stratford Sharks
7 SMITH Harriet (2000) (C ) 02:54.91 273 (273) Redditch SC
8 HAWTHORN Jenny (2000) (C ) 02:56.49 265 (265) Northgate Swimming Club
9 DAVIES Shannon (2000) (C ) 02:57.57 261 (261) Elesmere College Titans
10 NORRIS Kerena (2000) (C ) 02:58.02 259 (259) Stratford Sharks
11 PARKER Aimee (2000) (C ) 02:58.96 255 (255) Kettering
12 FITZSIMONS Chloe (2000) (C ) 03:07.28 222 (222) Kettering
13 PALMER Harriet (1999) (C ) 03:09.56 214 (214) Kettering

Event: 1. 200m Freestyle, Female, All Ages, HDW, 27/11/2011 Age Group result (D ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ROBSON Megan (1998) (D ) 02:32.08 415 (415) Oakengates ASC
2 MILLER Alice (1998) (D ) 02:34.67 395 (395) Orion S C
3 HUGHES Justine (1998) (D ) 02:36.91 378 (378) Redditch SC
4 COOMBS Sophie (1999) (D ) 02:40.43 354 (354) Northgate Swimming Club
5 BALLINGER Jenny (1999) (D ) 02:44.65 327 (327) Northgate Swimming Club
6 KING Arabella (1998) (D ) 02:44.91 325 (325) Stratford Sharks
7 MARTLEW Leah (1999) (D ) 02:46.53 316 (316) Stafford Apex
8 WHITEHOUSE Charlotte (1998) (D ) 02:46.80 314 (314) Oakengates ASC
9 RATTRAY Ally (1999) (D ) 02:48.52 305 (305) Stafford Apex
10 ADAIR Chloe (1999) (D ) 02:48.88 303 (303) Kettering
11 ROSS Heather (1999) (D ) 02:49.86 298 (298) Northgate Swimming Club
12 GROVES Tabatha (1999) (D ) 02:52.40 285 (285) Stratford Sharks
13 BOWDLER Megan (1999) (D ) 02:54.43 275 (275) Northgate Swimming Club
14 THORNCROFT Alice (1998) (D ) 02:56.77 264 (264) Rushden SC
15 JACKMAN Molly (1999) (D ) 02:58.10 258 (258) Newport SC
16 MOSELEY Eden (1999) (D ) 02:59.02 254 (254) Elesmere College Titans
17 MILLINGTON-WOODING Dana (1998) (D ) 02:59.32 253 (253) Rushden SC
18 PHILLIPS Catherine (1999) (D ) 03:05.82 227 (227) Orion S C
19 BRAITHWAITE Isabella (1998) (D ) 03:06.28 226 (226) Kettering
20 STAITE Helen (1999) (D ) 03:13.54 201 (201) Newport SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 27/11/2011 Age Group result (E ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUINN Alice (1997) (E ) 02:18.45 550 Stratford Sharks
2 HAWTHORN Becky (1997) (E ) 02:25.71 472 Northgate Swimming Club
3 WARDEN Sophie (1996) (E ) 02:27.30 457 Stratford Sharks
4 PESTANA Lauren (1996) (E ) 02:27.45 455 Northgate Swimming Club
5 PICKETT Hannah (1997) (E ) 02:27.50 455 Leamington
6 KING Harriet (1997) (E ) 02:31.70 418 Wombourne SC
7 FUREY Caroline (1997) (E ) 02:41.07 349 Stratford Sharks

Event: 2. 200m Freestyle, Male, All Ages, HDW, 27/11/2011 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 NICHOLL Finn (2002) (A ) 02:48.56 222 (222) Stafford Apex
2 MORRIS Charlie (2002) (A ) 02:57.96 189 (189) Northgate Swimming Club
3 BERNASCONI Will (2002) (A ) 03:07.73 161 (161) Northgate Swimming Club
4 HAMILTON Joe (2002) (A ) 03:07.84 160 (160) Redditch SC
5 SMITH William (2002) (A ) 03:11.61 151 (151) Redditch SC
6 SCARROTT Benjamin (2002) (A ) 03:17.20 139 (139) Stafford Apex
7 HALL Andrew (2002) (A ) 03:18.32 136 (136) Stratford Sharks
8 BOWEN Daniel (2002) (A ) 03:19.08 135 (135) Northgate Swimming Club
9 PERRY Luke (2002) (A ) 03:45.88 92 (92) Evesham SC
10 WILD George (2002) (A ) 03:48.85 88 (88) Northgate Swimming Club

Event: 2. 200m Freestyle, Male, All Ages, HDW, 27/11/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 CARE Joseph (2001) (B ) 02:57.36 191 (191) Wrekin College SC
2 MERRIMAN Philip (2001) (B ) 03:02.18 176 (176) Rushden SC
3 ROBINSHAW Matthew (2001) (B ) 03:05.00 168 (168) Wellington SC
4 HART Khaya (2001) (B ) 03:05.78 166 (166) Stafford Apex
5 GALLAGHER Felix (2001) (B ) 03:19.59 134 (134) Stratford Sharks
6 STAITE David (2001) (B ) 03:30.70 113 (113) Newport SC

Event: 2. 200m Freestyle, Male, All Ages, HDW, 27/11/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 DARLEY Jack (2000) (C ) 02:36.06 280 (280) Northgate Swimming Club
2 TURNER Jack (2000) (C ) 02:43.61 243 (243) Stafford Apex
3 NEELD Sam (2000) (C ) 02:46.43 231 (231) Newport SC
4 HADEN Tom (2000) (C ) 02:46.98 229 (229) Northgate Swimming Club
5 FUREY Dominic (2000) (C ) 03:44.65 94 (94) Stratford Sharks

Event: 2. 200m Freestyle, Male, All Ages, HDW, 27/11/2011 Age Group result (D ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 GRIFFITHS Matthew (1998) (D ) 02:16.46 419 (419) Northgate Swimming Club
2 SMITH Jacob (1998) (D ) 02:28.27 327 (327) Wombourne SC
3 STANLEY Paul (1999) (D ) 02:31.33 307 (307) Stafford Apex
4 STANLEY Stephen (1999) (D ) 02:36.40 278 (278) Stafford Apex
5 LEWIS William (1999) (D ) 02:37.60 272 (272) Northgate Swimming Club
6 LEWIS Ben (1999) (D ) 02:39.89 260 (260) Redditch SC
7 HEAL Lewis (1999) (D ) 02:42.62 247 (247) Stratford Sharks
8 QUINN Oliver (1999) (D ) 02:44.46 239 (239) Stratford Sharks
9 ELLIS-PERKS Joey (1998) (D ) 02:48.75 221 (221) Northgate Swimming Club
10 PLOWMAN Austin (1999) (D ) 02:48.80 221 (221) Stratford Sharks
11 GALLAGHER Kit (1999) (D ) 02:48.96 221 (221) Stratford Sharks
12 FUREY Johnathan (1999) (D ) 02:55.80 196 (196) Stratford Sharks
13 PERRY Thomas (1999) (D ) 02:59.05 185 (185) Evesham SC
14 HARRIS Ben (1998) (D ) 03:06.83 163 (163) Evesham SC

Event: 2. 200m Freestyle, Male, All Ages, HDW, 27/11/2011 Age Group result (E ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ROSS Robbie (1996) (E ) 02:07.12 519 Northgate Swimming Club
2 LANGMEAD Josef (1997) (E ) 02:21.92 373 (373) Redditch SC
3 LANGMEAD Marcus (1997) (E ) 02:23.82 358 (358) Redditch SC
4 PALMER Jack (1996) (E ) 02:40.92 255 Kettering
5 MILLER Joseph (1996) (E ) 02:48.60 222 Orion S C
6 O'BRIEN Anthony (1996) (E ) 02:54.68 200 (200) Orion S C

Event: 3. 100m Butterfly, Female, All Ages, HDW, 27/11/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHATTERJEE Sarala (2001) (B ) 01:47.39 144 (144) Elesmere College Titans

Event: 3. 100m Butterfly, Female, All Ages, HDW, 27/11/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHATTERJEE Sunetra (2000) (C ) 01:34.66 210 (210) Elesmere College Titans
2 PICKETT Jade (2000) (C ) 01:36.16 200 (200) Leamington
3 NORRIS Kerena (2000) (C ) 01:46.23 149 (149) Stratford Sharks
4 LAMBERT Emelia (2000) (C ) 02:03.80 94 (94) Evesham SC

Event: 3. 100m Butterfly, Female, All Ages, HDW, 27/11/2011 Age Group result (D ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 MILLER Alice (1998) (D ) 01:21.09 335 (335) Orion S C
2 WHITEHOUSE Charlotte (1998) (D ) 01:31.99 229 (229) Oakengates ASC
3 BALLINGER Jenny (1999) (D ) 01:32.77 223 (223) Northgate Swimming Club
4 MARTLEW Leah (1999) (D ) 01:36.10 201 (201) Stafford Apex
5 GROVES Tabatha (1999) (D ) 01:46.52 147 (147) Stratford Sharks
6 BOWDLER Megan (1999) (D ) 01:50.53 132 (132) Northgate Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 27/11/2011 Age Group result (E ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Chrissie (1997) (E ) 01:09.30 536 Northgate Swimming Club
2 QUINN Alice (1997) (E ) 01:15.85 409 Stratford Sharks
3 JONES Jess (1996) (E ) 01:24.27 298 Northgate Swimming Club
4 WARDEN Sophie (1996) (E ) 01:28.36 258 Stratford Sharks
5 HAWTHORN Becky (1997) (E ) 01:28.85 254 Northgate Swimming Club
6 FUREY Caroline (1997) (E ) 01:30.54 240 Stratford Sharks

Event: 4. 100m Butterfly, Male, All Ages, HDW, 27/11/2011 Age Group result (D ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 DARLEY Aaran (1997) (D ) 01:12.10 329 (329) Northgate Swimming Club
2 HATTON Matthew (1998) (D ) 01:24.07 207 (207) Oakengates ASC
3 GRIFFITHS Matthew (1998) (D ) 01:24.61 204 (204) Northgate Swimming Club
4 STORK Joshua (1997) (D ) 01:25.75 195 (195) Newport SC
5 WAITES Charlie (1999) (D ) 01:30.25 168 (168) Evesham SC

Event: 5. 50m Breaststroke, Female, All Ages, HDW, 27/11/2011 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 GRIFFITHS Jessica (2002) (A ) 00:50.04 214 (214) Northgate Swimming Club
2 JACKSON Ellie (2002) (A ) 00:54.30 168 (168) Northgate Swimming Club
3 EDMUNDS Louise (2002) (A ) 00:54.71 164 (164) Northgate Swimming Club
4 MARSDEN Naomi (2002) (A ) 00:54.97 162 (162) Evesham SC
5 LAWSON Kaelah (2002) (A ) 00:55.53 157 (157) Kettering
6 RICHMOND Hollie (2002) (A ) 00:55.99 153 (153) Redditch SC
7 HUMPHRIES Elle (2002) (A ) 00:56.37 150 (150) Northgate Swimming Club
8 EDWARDS Nyah (2002) (A ) 00:58.02 137 (137) Northgate Swimming Club
9 LEACH Molly (2002) (A ) 00:58.92 131 (131) Northgate Swimming Club
10 HEMMINGS Olivia (2002) (A ) 00:58.98 131 (131) Kettering
11 JEFFS Rianna (2002) (A ) 00:59.54 127 (127) Kettering
12 HUNT Millie (2002) (A ) 01:01.87 113 (113) Kettering
13 LAWTON Hope (2002) (A ) 01:03.94 102 (102) Stratford Sharks

Event: 5. 50m Breaststroke, Female, All Ages, HDW, 27/11/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 SWEENEY Aisling (2000) (B ) 00:48.44 236 (236) Newport SC
2 WOODWARD Amelia (2000) (B ) 00:48.66 233 (233) Wombourne SC
3 HUNT Georgia (2001) (B ) 00:50.05 214 (214) Kettering
4 MORRIS Abbie (2001) (B ) 00:50.40 210 (210) Rushden SC
5 CASTLE Mai (2001) (B ) 00:51.01 202 (202) Stratford Sharks
6 HUGHES Lauren (2001) (B ) 00:51.04 202 (202) Redditch SC
7 FISH Katie (2001) (B ) 00:52.04 191 (191) Redditch SC
8 MURPHY Grace (2001) (B ) 00:52.20 189 (189) Wombourne SC
9 COOPER Amy (2001) (B ) 00:53.64 174 (174) Evesham SC
10 CLEMENTS Alice (2001) (B ) 00:53.85 172 (172) Stratford Sharks
11 CONNOLLY Grace (2001) (B ) 00:57.67 140 (140) Northgate Swimming Club
12 SMITHURST Sophie (2001) (B ) 00:59.77 126 (126) Northgate Swimming Club
13 HEAL Lucy (2001) (B ) 01:00.70 120 (120) Stratford Sharks

Event: 5. 50m Breaststroke, Female, All Ages, HDW, 27/11/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 COX Charlotte (2000) (C ) 00:43.92 317 (317) Stratford Sharks
2 MINIFIE Cameron (2000) (C ) 00:44.52 305 (305) Northgate Swimming Club
3 BROOKS Lucy (2000) (C ) 00:46.33 270 (270) Wombourne SC
4 EDMUNDS Jenna (2000) (C ) 00:47.22 255 (255) Northgate Swimming Club
5 CARSON-MEE Anais (1999) (C ) 00:47.73 247 (247) Elesmere College Titans
6 PARKER Aimee (2000) (C ) 00:48.17 240 (240) Kettering
7 POUNCEY Lydia (2000) (C ) 00:49.94 216 (216) Rushden SC
8 NORRIS Kerena (2000) (C ) 00:50.32 211 (211) Stratford Sharks
9 ALLEN Elizabeth (2000) (C ) 00:51.00 202 (202) Wombourne SC
10 PALMER Harriet (1999) (C ) 00:51.12 201 (201) Kettering
11 DAUNCEY Imogen (2000) (C ) 00:51.31 199 (199) Stratford Sharks
12 PENNY Lauren (2000) (C ) 00:51.95 192 (192) Stratford Sharks
13 FITZSIMONS Chloe (2000) (C ) 00:52.77 183 (183) Kettering
14 HEMMING Amber (2000) (C ) 00:53.71 173 (173) Redditch SC

Event: 5. 50m Breaststroke, Female, All Ages, HDW, 27/11/2011 Age Group result (D ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 BALLINGER Jenny (1999) (D ) 00:41.16 386 (386) Northgate Swimming Club
2 ROBSON Megan (1998) (D ) 00:41.70 371 (371) Oakengates ASC
3 FISH Alice (1998) (D ) 00:42.13 359 (359) Redditch SC
4 HARDY Eilish (1998) (D ) 00:42.25 356 (356) Orion S C
5 PETCH Ellie (1999) (D ) 00:43.89 318 (318) Northgate Swimming Club
6 DUNNING Madyson (1998) (D ) 00:44.80 299 (299) Wombourne SC
7 MERRIMAN Claire (1999) (D ) 00:45.31 289 (289) Rushden SC
8 MOSELEY Eden (1999) (D ) 00:45.43 287 (287) Elesmere College Titans
9 JANCEY Sophie (1998) (D ) 00:45.65 282 (282) Wyre Forest SC
10 COOMBS Sophie (1999) (D ) 00:45.70 282 (282) Northgate Swimming Club
11 DAINES Leah (1999) (D ) 00:46.19 273 (273) Redditch SC
12 MCKIE Alannah (1999) (D ) 00:46.21 272 (272) Stratford Sharks
13 HUGHES Justine (1998) (D ) 00:46.58 266 (266) Redditch SC
14 THORNCROFT Alice (1998) (D ) 00:47.24 255 (255) Rushden SC
15 KING Arabella (1998) (D ) 00:49.20 226 (226) Stratford Sharks
16 RATTRAY Ally (1999) (D ) 00:49.50 221 (221) Stafford Apex
17 FITZPATRICK Harriet (1998) (D ) 00:50.11 213 (213) Northgate Swimming Club
18 PHILLIPS Catherine (1999) (D ) 00:51.09 201 (201) Orion S C
19 BRAITHWAITE Isabella (1998) (D ) 00:51.57 196 (196) Kettering
20 DUFTY Hannah (1999) (D ) 00:51.64 195 (195) Evesham SC
21 THORNCROFT Kate (1998) (D ) 00:52.28 188 (188) Rushden SC
22 MILLINGTON-WOODING Dana (1998) (D ) 00:53.95 171 (171) Rushden SC

Event: 5. 50m Breaststroke, Female, All Ages, HDW, 27/11/2011 Age Group result (E ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 HAWTHORN Becky (1997) (E ) 00:37.47 511 Northgate Swimming Club
2 JONES Chrissie (1997) (E ) 00:37.98 491 Northgate Swimming Club
3 HARDY Ursula (1996) (E ) 00:38.63 466 Orion S C
4 WARDEN Sophie (1996) (E ) 00:41.29 382 Stratford Sharks
5 PICKETT Hannah (1997) (E ) 00:43.21 333 Leamington
6 CONLON Amie (1997) (E ) 00:47.37 253 Redditch SC
7 FUREY Caroline (1997) (E ) 00:48.11 241 Stratford Sharks

Event: 6. 50m Breaststroke, Male, All Ages, HDW, 27/11/2011 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 BERNASCONI Will (2002) (A ) 00:49.90 148 (148) Northgate Swimming Club
2 NICHOLL Finn (2002) (A ) 00:51.63 133 (133) Stafford Apex
3 HAMILTON Joe (2002) (A ) 00:51.68 133 (133) Redditch SC
4 COX Jack (2001) (A ) 00:56.96 99 (99) Wombourne SC
5 GILL Felix (2002) (A ) 00:57.22 98 (98) Redditch SC
6 JONES Benedict (2002) (A ) 00:57.35 97 (97) Stratford Sharks
7 HALL Andrew (2002) (A ) 00:59.30 88 (88) Stratford Sharks
8 GORMAN Robbie (2002) (A ) 01:01.17 80 (80) Stafford Apex
9 PERRY Luke (2002) (A ) 01:01.19 80 (80) Evesham SC
10 BUKHARI Muhammad (2002) (A ) 01:02.72 74 (74) Orion S C
11 WARRINGTON Peter (2002) (A ) 01:03.36 72 (72) Northgate Swimming Club
12 WILD George (2002) (A ) 01:09.81 54 (54) Northgate Swimming Club

Event: 6. 50m Breaststroke, Male, All Ages, HDW, 27/11/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 CARE Joseph (2001) (B ) 00:50.91 139 (139) Wrekin College SC
2 HONEYWELL Ben (2000) (B ) 00:52.41 127 (127) Kettering
3 MERRIMAN Philip (2001) (B ) 00:52.64 126 (126) Rushden SC
4 HART Khaya (2001) (B ) 00:54.46 114 (114) Stafford Apex
5 GALLAGHER Felix (2001) (B ) 00:57.61 96 (96) Stratford Sharks
6 SMITH Joseph (2001) (B ) 00:59.88 85 (85) Wombourne SC
7 THOMAS Michael (2001) (B ) 01:02.76 74 (74) Orion S C

Event: 6. 50m Breaststroke, Male, All Ages, HDW, 27/11/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 LAWTON Owen (2000) (C ) 00:47.89 167 (167) Stratford Sharks
2 BEAUMONT Adam (2000) (C ) 00:48.81 158 (158) Redditch SC
3 DENNING Oliver (2000) (C ) 00:48.95 157 (157) Evesham SC
4 DARLEY Jack (2000) (C ) 00:50.50 143 (143) Northgate Swimming Club
5 FUREY Dominic (2000) (C ) 01:05.74 64 (64) Stratford Sharks

Event: 6. 50m Breaststroke, Male, All Ages, HDW, 27/11/2011 Age Group result (D ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 DARLEY Aaran (1997) (D ) 00:40.53 276 (276) Northgate Swimming Club
2 STANLEY Stephen (1999) (D ) 00:40.59 275 (275) Stafford Apex
3 STORK Joshua (1997) (D ) 00:41.95 249 (249) Newport SC
4 TOOTILL Laurence (1998) (D ) 00:43.37 225 (225) Rushden SC
5 LEWIS Ben (1999) (D ) 00:43.71 220 (220) Redditch SC
6 STANLEY Paul (1999) (D ) 00:45.61 194 (194) Stafford Apex
7 GALLAGHER Kit (1999) (D ) 00:46.34 185 (185) Stratford Sharks
8 ELLIS-PERKS Joey (1998) (D ) 00:47.32 173 (173) Northgate Swimming Club
9 FUREY Johnathan (1999) (D ) 00:48.50 161 (161) Stratford Sharks
10 PLOWMAN Austin (1999) (D ) 00:49.34 153 (153) Stratford Sharks
11 HARRIS Ben (1998) (D ) 00:50.17 145 (145) Evesham SC
12 PERRY Thomas (1999) (D ) 00:50.23 145 (145) Evesham SC
13 QUINN Oliver (1999) (D ) 00:50.73 141 (141) Stratford Sharks
14 HEAL Lewis (1999) (D ) 00:51.47 135 (135) Stratford Sharks

Event: 6. 50m Breaststroke, Male, All Ages, HDW, 27/11/2011 Age Group result (E ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 BEECH Jay (1996) (E ) 00:39.54 297 Northgate Swimming Club
2 LANGMEAD Josef (1997) (E ) 00:40.26 282 (282) Redditch SC
3 LANGMEAD Marcus (1997) (E ) 00:43.05 230 (230) Redditch SC
4 O'BRIEN Anthony (1996) (E ) 00:44.80 204 (204) Orion S C

Event: 7. 200m Backstroke, Female, All Ages, HDW, 27/11/2011 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARMITAGE Lucy (2002) (A ) 03:12.74 259 (259) Newport SC
2 HOARE Madeleine (2002) (A ) 03:14.19 253 (253) Stratford Sharks
3 RICHMOND Hollie (2002) (A ) 03:18.68 236 (236) Redditch SC
4 TOWNSON Ella (2002) (A ) 03:25.57 213 (213) Wrekin College SC
5 GRIFFITHS Jessica (2002) (A ) 03:25.68 213 (213) Northgate Swimming Club
6 JACKSON Ellie (2002) (A ) 03:26.88 209 (209) Northgate Swimming Club
7 JEFFS Rianna (2002) (A ) 03:44.23 164 (164) Kettering
8 LAWSON Kaelah (2002) (A ) 03:46.34 160 (160) Kettering
9 HUMPHRIES Elle (2002) (A ) 03:47.14 158 (158) Northgate Swimming Club
10 HUNT Millie (2002) (A ) 03:50.14 152 (152) Kettering

Event: 7. 200m Backstroke, Female, All Ages, HDW, 27/11/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 FREEMAN Erin (2000) (B ) 03:09.56 272 (272) Stratford Sharks
2 ROGERS-COLTMAN Susan (2001) (B ) 03:16.97 242 (242) Wrekin College SC
3 LLOYD-SMITH Sophie (2001) (B ) 03:17.67 240 (240) Redditch SC
4 WHITE Abigail (2001) (B ) 03:17.81 239 (239) Stafford Apex
5 MORRIS Abbie (2001) (B ) 03:32.23 194 (194) Rushden SC
6 HORDERN Helena (2001) (B ) 03:43.77 165 (165) Stafford Apex
7 CHATTERJEE Sarala (2001) (B ) 03:48.76 154 (154) Elesmere College Titans
8 MADDOX Aiden (2000) (B ) 03:54.90 143 (143) Newport SC

Event: 7. 200m Backstroke, Female, All Ages, HDW, 27/11/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 CARSON-MEE Anais (1999) (C ) 02:59.54 320 (320) Elesmere College Titans
2 PENNY Lauren (2000) (C ) 03:02.09 307 (307) Stratford Sharks
3 PICKETT Jade (2000) (C ) 03:03.77 298 (298) Leamington
4 POUNCEY Lydia (2000) (C ) 03:03.96 298 (298) Rushden SC
5 HAWTHORN Jenny (2000) (C ) 03:06.93 284 (284) Northgate Swimming Club
6 SMITH Harriet (2000) (C ) 03:07.50 281 (281) Redditch SC
7 PARKER Aimee (2000) (C ) 03:12.12 261 (261) Kettering
8 GRIFFITHS Charlotte (2000) (C ) 03:17.21 241 (241) Northgate Swimming Club
9 OVERTON Anna (2000) (C ) 03:17.67 240 (240) Northgate Swimming Club
10 CHATTERJEE Sunetra (2000) (C ) 03:20.45 230 (230) Elesmere College Titans
11 DAVIES Shannon (2000) (C ) 03:22.29 224 (224) Elesmere College Titans
12 FITZSIMONS Chloe (2000) (C ) 03:30.73 198 (198) Kettering

Event: 7. 200m Backstroke, Female, All Ages, HDW, 27/11/2011 Age Group result (D ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 MILLER Alice (1998) (D ) 02:49.86 378 (378) Orion S C
2 HUGHES Justine (1998) (D ) 02:55.77 341 (341) Redditch SC
3 DAINES Leah (1999) (D ) 03:10.90 266 (266) Redditch SC
4 KING Arabella (1998) (D ) 03:11.92 262 (262) Stratford Sharks
5 MARTLEW Leah (1999) (D ) 03:13.43 256 (256) Stafford Apex
6 GROVES Tabatha (1999) (D ) 03:19.65 233 (233) Stratford Sharks
7 BOWDLER Megan (1999) (D ) 03:21.73 226 (226) Northgate Swimming Club
8 JACKMAN Molly (1999) (D ) 03:32.08 194 (194) Newport SC

Event: 7. 200m Backstroke, Female, All Ages, HDW, 27/11/2011 Age Group result (E ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUINN Alice (1997) (E ) 02:33.24 515 Stratford Sharks
2 WARDEN Sophie (1996) (E ) 02:43.94 421 Stratford Sharks
3 HAWTHORN Becky (1997) (E ) 02:49.97 377 Northgate Swimming Club
4 FUREY Caroline (1997) (E ) 02:53.89 352 Stratford Sharks

Event: 8. 200m Backstroke, Male, All Ages, HDW, 27/11/2011 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 NICHOLL Finn (2002) (A ) 03:18.73 167 (167) Stafford Apex
2 MORRIS Charlie (2002) (A ) 03:22.28 158 (158) Northgate Swimming Club
3 BOWEN Daniel (2002) (A ) 03:28.97 143 (143) Northgate Swimming Club
4 BERNASCONI Will (2002) (A ) 03:29.03 143 (143) Northgate Swimming Club
5 SMITH William (2002) (A ) 03:29.58 142 (142) Redditch SC
6 SCARROTT Benjamin (2002) (A ) 03:39.95 123 (123) Stafford Apex

Event: 8. 200m Backstroke, Male, All Ages, HDW, 27/11/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Brett (2001) (B ) 03:01.13 220 (220) Rushden SC
2 ROBINSHAW Matthew (2001) (B ) 03:24.25 154 (154) Wellington SC
3 HONEYWELL Ben (2000) (B ) 03:27.77 146 (146) Kettering

Event: 8. 200m Backstroke, Male, All Ages, HDW, 27/11/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 DARLEY Jack (2000) (C ) 03:03.98 210 (210) Northgate Swimming Club
2 TURNER Jack (2000) (C ) 03:08.73 195 (195) Stafford Apex
3 DUNN Tom (1999) (C ) 03:09.53 192 (192) Stafford Apex
