Northgate "PB Buster" Open Gala 2010 at Wolverhampton Central Baths (25m), Points Ranking


Age group A from 9 to 9

Age group B from 10 to 11

Age group C from 12 to 13

Age group D from 14 to 15


8 points for 1st place, 7 points for 2nd place and so on: swimmers with equal points are listed in alphabetical order.

Web page created by CORGI on 29/11/2010


AGE BAND A

1st BOLSOVER Ellie (A) (Rushden SC) 40 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:19.39 Pos 5/4
(5) 50m Breaststroke, Female 00:51.50 Pos 2/7
(9) 50m Butterfly, Female 00:47.29 Pos 1/8
(11) 200m Ind. Medley, Female 03:40.56 Pos 2/7
(15) 200m Breaststroke, Female 03:56.70 Pos 1/8
(25) 50m Freestyle, Female 00:40.28 Pos 3/6

2nd SANDERS Tess (A) (Northgate Swimming Club) 32 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:10.07 Pos 3/6
(7) 200m Backstroke, Female 03:42.37 Pos 1/8
(11) 200m Ind. Medley, Female 03:40.97 Pos 3/6
(13) 50m Backstroke, Female 00:48.41 Pos 3/6
(15) 200m Breaststroke, Female 04:19.61 Pos 3/6

3rd SAUNDERS Maddison (A) (Rushden SC) 31 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:02.95 Pos 1/8
(11) 200m Ind. Medley, Female 03:28.60 Pos 1/8
(13) 50m Backstroke, Female 00:44.63 Pos 1/8
(25) 50m Freestyle, Female 00:39.57 Pos 2/7

4th SWEENEY Aisling (A) (Newport SC) 29 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:50.85 Pos 1/8
(9) 50m Butterfly, Female 00:50.19 Pos 3/6
(13) 50m Backstroke, Female 00:47.96 Pos 2/7
(25) 50m Freestyle, Female 00:38.52 Pos 1/8

5th MORRIS Abbie (A) (Rushden SC) 25 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:30.66 Pos 7/2
(5) 50m Breaststroke, Female 00:56.73 Pos 5/4
(11) 200m Ind. Medley, Female 03:57.27 Pos 4/5
(13) 50m Backstroke, Female 00:51.02 Pos 4/5
(15) 200m Breaststroke, Female 04:24.53 Pos 4/5
(25) 50m Freestyle, Female 00:43.90 Pos 5/4

6th WELLS India (A) (Rushden SC) 19 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:56.55 Pos 4/5
(9) 50m Butterfly, Female 00:56.67 Pos 5/4
(13) 50m Backstroke, Female 00:53.59 Pos 8/1
(15) 200m Breaststroke, Female 04:29.53 Pos 5/4
(25) 50m Freestyle, Female 00:43.05 Pos 4/5

7th HUGHES Lauren (A) (Redditch SC) 14 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:57.10 Pos 6/3
(13) 50m Backstroke, Female 00:53.05 Pos 6/3
(15) 200m Breaststroke, Female 04:10.08 Pos 2/7
(25) 50m Freestyle, Female 00:48.42 Pos 8/1

= REEVES Adele (A) (Bromsgrove SC) 14 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:30.07 Pos 6/3
(5) 50m Breaststroke, Female 00:53.56 Pos 3/6
(9) 50m Butterfly, Female 00:56.48 Pos 4/5

= WHITE Abigail (A) (Stafford Apex) 14 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:04.02 Pos 2/7
(9) 50m Butterfly, Female 00:48.61 Pos 2/7

10th BRUCE Katelyn (A) (Stafford Apex) 12 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:37.02 Pos 8/1
(7) 200m Backstroke, Female 03:56.01 Pos 2/7
(13) 50m Backstroke, Female 00:52.92 Pos 5/4

11th CHAPMAN Molly (A) (Northgate Swimming Club) 5 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:16.76 Pos 4/5

12th MASON Polly (A) (Wombourne SC) 4 points
Event Time Place/Points
(5) 50m Breaststroke, Female 01:01.18 Pos 8/1
(9) 50m Butterfly, Female 01:01.02 Pos 6/3

= MILLER Jordan (A) (Redditch SC) 4 points
Event Time Place/Points
(13) 50m Backstroke, Female 00:53.26 Pos 7/2
(25) 50m Freestyle, Female 00:47.29 Pos 7/2

14th TRAN Yen Huu (A) (The Court ASC) 3 points
Event Time Place/Points
(25) 50m Freestyle, Female 00:45.10 Pos 6/3

15th DUDLEY Eve (A) (Stourbridge SC) 2 points
Event Time Place/Points
(5) 50m Breaststroke, Female 01:00.56 Pos 7/2


AGE BAND B

1st SAUNDERS Bethany (B) (Rushden SC) 78 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:29.82 Pos 1/8
(3) 100m Butterfly, Female 01:24.50 Pos 2/7
(7) 200m Backstroke, Female 02:51.94 Pos 1/8
(9) 50m Butterfly, Female 00:36.74 Pos 1/8
(11) 200m Ind. Medley, Female 02:53.45 Pos 1/8
(13) 50m Backstroke, Female 00:37.87 Pos 1/8
(17) 100m Freestyle, Female 01:11.21 Pos 1/8
(19) 200m Butterfly, Female 03:00.26 Pos 1/8
(21) 100m Breaststroke, Female 01:39.59 Pos 1/8
(23) 100m Backstroke, Female 01:25.55 Pos 2/7

2nd WELLS Brittany (B) (Rushden SC) 58 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:38.71 Pos 3/6
(3) 100m Butterfly, Female 01:38.16 Pos 5/4
(5) 50m Breaststroke, Female 00:48.91 Pos 6/3
(7) 200m Backstroke, Female 03:06.13 Pos 4/5
(9) 50m Butterfly, Female 00:45.27 Pos 7/2
(11) 200m Ind. Medley, Female 03:06.13 Pos 3/6
(13) 50m Backstroke, Female 00:42.34 Pos 3/6
(15) 200m Breaststroke, Female 03:35.32 Pos 3/6
(17) 100m Freestyle, Female 01:16.49 Pos 4/5
(21) 100m Breaststroke, Female 01:44.77 Pos 5/4
(23) 100m Backstroke, Female 01:30.72 Pos 4/5
(25) 50m Freestyle, Female 00:35.95 Pos 3=/6

3rd HALL Olga (B) (Redditch SC) 56 points
Event Time Place/Points
(3) 100m Butterfly, Female 01:24.03 Pos 1/8
(5) 50m Breaststroke, Female 00:47.61 Pos 5/4
(9) 50m Butterfly, Female 00:38.31 Pos 2/7
(13) 50m Backstroke, Female 00:38.75 Pos 2/7
(17) 100m Freestyle, Female 01:14.27 Pos 2/7
(21) 100m Breaststroke, Female 01:40.02 Pos 2/7
(23) 100m Backstroke, Female 01:22.06 Pos 1/8
(25) 50m Freestyle, Female 00:33.94 Pos 1/8

4th COWLEY Laura (B) (Redditch SC) 40 points
Event Time Place/Points
(3) 100m Butterfly, Female 01:33.06 Pos 3/6
(7) 200m Backstroke, Female 03:01.68 Pos 2/7
(9) 50m Butterfly, Female 00:39.33 Pos 3/6
(11) 200m Ind. Medley, Female 03:07.53 Pos 4/5
(17) 100m Freestyle, Female 01:20.52 Pos 6/3
(23) 100m Backstroke, Female 01:29.07 Pos 3/6
(25) 50m Freestyle, Female 00:34.60 Pos 2/7

5th SANDERS Connie (B) (Northgate Swimming Club) 38 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:33.92 Pos 2/7
(3) 100m Butterfly, Female 01:34.47 Pos 4/5
(7) 200m Backstroke, Female 03:02.95 Pos 3/6
(11) 200m Ind. Medley, Female 03:03.34 Pos 2/7
(15) 200m Breaststroke, Female 03:27.90 Pos 2/7
(17) 100m Freestyle, Female 01:14.70 Pos 3/6

6th BRITCHFORD Molly (B) (Rushden SC) 25 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:45.41 Pos 4/5
(5) 50m Breaststroke, Female 00:46.98 Pos 3/6
(9) 50m Butterfly, Female 00:45.76 Pos 8/1
(13) 50m Backstroke, Female 00:43.42 Pos 6/3
(17) 100m Freestyle, Female 01:19.30 Pos 5/4
(25) 50m Freestyle, Female 00:35.95 Pos 3=/6

7th BALLINGER Jenny (B) (Northgate Swimming Club) 24 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:59.14 Pos 5/4
(5) 50m Breaststroke, Female 00:44.73 Pos 1/8
(11) 200m Ind. Medley, Female 03:19.43 Pos 5/4
(15) 200m Breaststroke, Female 03:26.11 Pos 1/8

8th LONGLEY Alexandria (B) (Stafford Apex) 16 points
Event Time Place/Points
(7) 200m Backstroke, Female 03:10.53 Pos 5/4
(9) 50m Butterfly, Female 00:43.19 Pos 5/4
(11) 200m Ind. Medley, Female 03:21.16 Pos 6/3
(13) 50m Backstroke, Female 00:42.43 Pos 4/5

9th DAVIES Jessica (B) (Orion S C) 15 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:47.51 Pos 4/5
(17) 100m Freestyle, Female 01:23.30 Pos 8/1
(21) 100m Breaststroke, Female 01:42.95 Pos 3/6
(25) 50m Freestyle, Female 00:37.02 Pos 6/3

10th ROSS Heather (B) (Northgate Swimming Club) 13 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:46.19 Pos 2/7
(9) 50m Butterfly, Female 00:45.09 Pos 6/3
(21) 100m Breaststroke, Female 01:45.25 Pos 6/3

11th MILLS Caitlin (B) (Stafford Apex) 12 points
Event Time Place/Points
(9) 50m Butterfly, Female 00:43.02 Pos 4/5
(19) 200m Butterfly, Female 03:38.85 Pos 2/7

12th TOWNSON Holly (B) (Wrekin College SC) 10 points
Event Time Place/Points
(15) 200m Breaststroke, Female 03:50.42 Pos 5/4
(19) 200m Butterfly, Female 03:46.36 Pos 3/6

13th POUNCEY Lydia (B) (Rushden SC) 8 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:59.76 Pos 6/3
(7) 200m Backstroke, Female 03:20.53 Pos 8/1
(11) 200m Ind. Medley, Female 03:22.99 Pos 7/2
(23) 100m Backstroke, Female 01:39.08 Pos 7/2

= WINN Rebecca (B) (Redditch SC) 8 points
Event Time Place/Points
(17) 100m Freestyle, Female 01:21.97 Pos 7/2
(21) 100m Breaststroke, Female 01:43.28 Pos 4/5
(23) 100m Backstroke, Female 01:41.50 Pos 8/1

15th DAINES Leah (B) (Redditch SC) 7 points
Event Time Place/Points
(15) 200m Breaststroke, Female 03:51.18 Pos 6/3
(23) 100m Backstroke, Female 01:34.94 Pos 5/4

= HAWTHORN Jenny (B) (Northgate Swimming Club) 7 points
Event Time Place/Points
(7) 200m Backstroke, Female 03:18.19 Pos 7/2
(13) 50m Backstroke, Female 00:43.63 Pos 7/2
(23) 100m Backstroke, Female 01:37.22 Pos 6/3

= MINIFIE Cameron (B) (Northgate Swimming Club) 7 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:02.84 Pos 8/1
(11) 200m Ind. Medley, Female 03:30.43 Pos 8/1
(15) 200m Breaststroke, Female 03:45.57 Pos 4/5

18th SMITH Harriet (B) (Redditch SC) 6 points
Event Time Place/Points
(7) 200m Backstroke, Female 03:13.14 Pos 6/3
(13) 50m Backstroke, Female 00:43.89 Pos 8/1
(21) 100m Breaststroke, Female 01:49.57 Pos 7/2

19th BROOKS Lucy (B) (Wombourne SC) 5 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:49.26 Pos 8/1
(13) 50m Backstroke, Female 00:42.91 Pos 5/4

20th COOMBS Sophie (B) (Northgate Swimming Club) 4 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:49.06 Pos 7/2
(21) 100m Breaststroke, Female 01:49.89 Pos 8/1
(25) 50m Freestyle, Female 00:38.32 Pos 8/1

= PUGH Tegan (B) (The Court ASC) 4 points
Event Time Place/Points
(25) 50m Freestyle, Female 00:36.35 Pos 5/4

22nd BLAKSTAD Hannah (B) (Northgate Swimming Club) 2 points
Event Time Place/Points
(25) 50m Freestyle, Female 00:37.89 Pos 7/2

= GRIFFITHS Charlotte (B) (Northgate Swimming Club) 2 points
Event Time Place/Points
(1) 200m Freestyle, Female 03:01.99 Pos 7/2

= THEMANS Katrina (B) (Northgate Swimming Club) 2 points
Event Time Place/Points
(15) 200m Breaststroke, Female 04:02.70 Pos 7/2

25th RULA Laura (B) (Hinckley SC) 1 point
Event Time Place/Points
(15) 200m Breaststroke, Female 04:18.77 Pos 8/1


AGE BAND C

1st DEWFIELD Emily (C) (Northgate Swimming Club) 64 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:25.17 Pos 2/7
(3) 100m Butterfly, Female 01:19.27 Pos 3/6
(7) 200m Backstroke, Female 02:46.43 Pos 1/8
(9) 50m Butterfly, Female 00:34.74 Pos 3/6
(11) 200m Ind. Medley, Female 02:48.03 Pos 2/7
(13) 50m Backstroke, Female 00:36.23 Pos 1/8
(17) 100m Freestyle, Female 01:10.39 Pos 2/7
(23) 100m Backstroke, Female 01:19.71 Pos 1/8
(25) 50m Freestyle, Female 00:32.92 Pos 2/7

2nd JONES Chrissie (C) (Northgate Swimming Club) 52 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:24.29 Pos 1/8
(5) 50m Breaststroke, Female 00:38.11 Pos 1/8
(7) 200m Backstroke, Female 02:48.16 Pos 2/7
(9) 50m Butterfly, Female 00:34.57 Pos 2/7
(11) 200m Ind. Medley, Female 02:42.78 Pos 1/8
(13) 50m Backstroke, Female 00:38.60 Pos 3/6
(19) 200m Butterfly, Female 02:57.69 Pos 1/8

3rd HAWTHORN Becky (C) (Northgate Swimming Club) 50 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:27.95 Pos 3/6
(5) 50m Breaststroke, Female 00:42.48 Pos 4/5
(7) 200m Backstroke, Female 02:59.72 Pos 5/4
(15) 200m Breaststroke, Female 03:06.97 Pos 1/8
(17) 100m Freestyle, Female 01:11.88 Pos 3/6
(19) 200m Butterfly, Female 03:17.86 Pos 3/6
(21) 100m Breaststroke, Female 01:30.21 Pos 2/7
(25) 50m Freestyle, Female 00:32.20 Pos 1/8

4th BLAKSTAD Sophie (C) (Northgate Swimming Club) 46 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:34.24 Pos 5/4
(3) 100m Butterfly, Female 01:30.30 Pos 7/2
(7) 200m Backstroke, Female 02:49.61 Pos 3/6
(11) 200m Ind. Medley, Female 02:58.90 Pos 4/5
(13) 50m Backstroke, Female 00:36.57 Pos 2/7
(15) 200m Breaststroke, Female 03:25.43 Pos 4/5
(17) 100m Freestyle, Female 01:12.32 Pos 4/5
(19) 200m Butterfly, Female 03:22.93 Pos 4/5
(23) 100m Backstroke, Female 01:21.01 Pos 2/7

5th HUDSON Emma (C) (Northgate Swimming Club) 38 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:41.94 Pos 8/1
(3) 100m Butterfly, Female 01:28.78 Pos 6/3
(7) 200m Backstroke, Female 03:05.78 Pos 6/3
(9) 50m Butterfly, Female 00:37.44 Pos 6/3
(11) 200m Ind. Medley, Female 03:04.91 Pos 7/2
(15) 200m Breaststroke, Female 03:27.24 Pos 5/4
(17) 100m Freestyle, Female 01:16.79 Pos 6/3
(19) 200m Butterfly, Female 03:17.81 Pos 2/7
(21) 100m Breaststroke, Female 01:40.76 Pos 4/5
(23) 100m Backstroke, Female 01:32.12 Pos 5/4
(25) 50m Freestyle, Female 00:34.84 Pos 6/3

6th WARWICK Georgina (C) (Orion S C) 30 points
Event Time Place/Points
(3) 100m Butterfly, Female 01:15.25 Pos 1/8
(9) 50m Butterfly, Female 00:33.92 Pos 1/8
(11) 200m Ind. Medley, Female 02:48.73 Pos 3/6
(17) 100m Freestyle, Female 01:07.94 Pos 1/8

7th WILSON Mollie (C) (Orion S C) 28 points
Event Time Place/Points
(11) 200m Ind. Medley, Female 03:01.90 Pos 5/4
(13) 50m Backstroke, Female 00:40.34 Pos 5/4
(15) 200m Breaststroke, Female 03:13.93 Pos 2/7
(17) 100m Freestyle, Female 01:19.76 Pos 8/1
(21) 100m Breaststroke, Female 01:28.79 Pos 1/8
(25) 50m Freestyle, Female 00:34.62 Pos 5/4

8th BALL Maisie (C) (Orion S C) 23 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:41.50 Pos 7/2
(13) 50m Backstroke, Female 00:39.95 Pos 4/5
(17) 100m Freestyle, Female 01:13.69 Pos 5/4
(23) 100m Backstroke, Female 01:25.75 Pos 3/6
(25) 50m Freestyle, Female 00:33.41 Pos 3/6

9th ROBSON Megan (C) (Oakengates ASC) 20 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:35.64 Pos 6/3
(3) 100m Butterfly, Female 01:28.21 Pos 5/4
(5) 50m Breaststroke, Female 00:42.46 Pos 3/6
(9) 50m Butterfly, Female 00:37.00 Pos 5/4
(11) 200m Ind. Medley, Female 03:03.48 Pos 6/3

10th DUDLEY Megan (C) (Stourbridge SC) 19 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:29.26 Pos 4/5
(3) 100m Butterfly, Female 01:18.38 Pos 2/7
(5) 50m Breaststroke, Female 00:42.25 Pos 2/7

11th HAZELDINE Coral (C) (Stafford Apex) 17 points
Event Time Place/Points
(3) 100m Butterfly, Female 01:20.12 Pos 4/5
(5) 50m Breaststroke, Female 00:46.60 Pos 7/2
(7) 200m Backstroke, Female 02:49.99 Pos 4/5
(9) 50m Butterfly, Female 00:36.46 Pos 4/5

12th SMITH Jasmine (C) (Northgate Swimming Club) 16 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:42.96 Pos 5/4
(15) 200m Breaststroke, Female 03:19.53 Pos 3/6
(21) 100m Breaststroke, Female 01:32.97 Pos 3/6

= SWEENEY Fian (C) (Newport SC) 16 points
Event Time Place/Points
(9) 50m Butterfly, Female 00:43.09 Pos 8/1
(13) 50m Backstroke, Female 00:41.13 Pos 6/3
(17) 100m Freestyle, Female 01:17.03 Pos 7/2
(23) 100m Backstroke, Female 01:28.59 Pos 4/5
(25) 50m Freestyle, Female 00:34.42 Pos 4/5

14th GARROTT Francesca (C) (Newport SC) 10 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:47.53 Pos 8/1
(15) 200m Breaststroke, Female 03:40.21 Pos 6/3
(21) 100m Breaststroke, Female 01:44.77 Pos 5/4
(25) 50m Freestyle, Female 00:35.91 Pos 7/2

15th DAVIES Poppy (C) (Rushden SC) 6 points
Event Time Place/Points
(7) 200m Backstroke, Female 03:15.45 Pos 7/2
(9) 50m Butterfly, Female 00:41.61 Pos 7/2
(13) 50m Backstroke, Female 00:41.83 Pos 7/2

= TRING Chelsea (C) (Hinckley SC) 6 points
Event Time Place/Points
(11) 200m Ind. Medley, Female 03:43.06 Pos 8/1
(15) 200m Breaststroke, Female 03:58.30 Pos 7/2
(21) 100m Breaststroke, Female 01:50.13 Pos 6/3

17th DUNNING Madyson (C) (Wombourne SC) 3 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:46.12 Pos 6/3

18th MORRIS Jemima (C) (Northgate Swimming Club) 1 point
Event Time Place/Points
(13) 50m Backstroke, Female 00:42.46 Pos 8/1

= WATTS Amy (C) (Newport SC) 1 point
Event Time Place/Points
(25) 50m Freestyle, Female 00:36.68 Pos 8/1


AGE BAND D

1st HARTLEY-CAIN Shannon (D) (Newport SC) 76 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:25.16 Pos 2/7
(3) 100m Butterfly, Female 01:21.39 Pos 4/5
(5) 50m Breaststroke, Female 00:42.86 Pos 6/3
(7) 200m Backstroke, Female 02:33.52 Pos 1/8
(9) 50m Butterfly, Female 00:36.28 Pos 5/4
(11) 200m Ind. Medley, Female 02:43.44 Pos 1/8
(13) 50m Backstroke, Female 00:34.47 Pos 1/8
(15) 200m Breaststroke, Female 03:11.47 Pos 1/8
(17) 100m Freestyle, Female 01:10.34 Pos 5/4
(21) 100m Breaststroke, Female 01:31.94 Pos 1/8
(23) 100m Backstroke, Female 01:13.62 Pos 1/8
(25) 50m Freestyle, Female 00:33.02 Pos 4/5

2nd LATHAM Katie (D) (Broadway (Walsall)) 61 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:27.44 Pos 6/3
(3) 100m Butterfly, Female 01:18.31 Pos 2/7
(5) 50m Breaststroke, Female 00:42.48 Pos 3/6
(9) 50m Butterfly, Female 00:33.55 Pos 1/8
(11) 200m Ind. Medley, Female 02:52.50 Pos 4/5
(13) 50m Backstroke, Female 00:35.17 Pos 2/7
(17) 100m Freestyle, Female 01:09.93 Pos 3/6
(21) 100m Breaststroke, Female 01:37.22 Pos 3/6
(23) 100m Backstroke, Female 01:19.52 Pos 3/6
(25) 50m Freestyle, Female 00:31.42 Pos 2/7

3rd THEMANS Harriet (D) (Northgate Swimming Club) 59 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:26.48 Pos 3/6
(3) 100m Butterfly, Female 01:16.42 Pos 1/8
(5) 50m Breaststroke, Female 00:43.65 Pos 8/1
(7) 200m Backstroke, Female 02:37.69 Pos 2/7
(9) 50m Butterfly, Female 00:34.42 Pos 2/7
(11) 200m Ind. Medley, Female 02:48.69 Pos 2/7
(13) 50m Backstroke, Female 00:36.20 Pos 4/5
(17) 100m Freestyle, Female 01:10.15 Pos 4/5
(23) 100m Backstroke, Female 01:16.11 Pos 2/7
(25) 50m Freestyle, Female 00:32.22 Pos 3/6

4th PERFIT Amy (D) (Broadway (Walsall)) 43 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:19.94 Pos 1/8
(5) 50m Breaststroke, Female 00:42.33 Pos 2/7
(9) 50m Butterfly, Female 00:34.75 Pos 3/6
(11) 200m Ind. Medley, Female 02:51.16 Pos 3/6
(17) 100m Freestyle, Female 01:03.23 Pos 1/8
(25) 50m Freestyle, Female 00:29.70 Pos 1/8

5th JONES Jess (D) (Northgate Swimming Club) 41 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:26.62 Pos 4/5
(3) 100m Butterfly, Female 01:19.26 Pos 3/6
(9) 50m Butterfly, Female 00:36.02 Pos 4/5
(11) 200m Ind. Medley, Female 02:53.63 Pos 6/3
(17) 100m Freestyle, Female 01:08.32 Pos 2/7
(19) 200m Butterfly, Female 02:59.43 Pos 1/8
(21) 100m Breaststroke, Female 01:36.20 Pos 2/7

6th WATSON Abi (D) (Orion S C) 24 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:26.83 Pos 5/4
(5) 50m Breaststroke, Female 00:42.64 Pos 4/5
(7) 200m Backstroke, Female 02:43.88 Pos 3/6
(13) 50m Backstroke, Female 00:36.02 Pos 3/6
(17) 100m Freestyle, Female 01:10.36 Pos 6/3

7th BOYD Kate (D) (Oakengates ASC) 19 points
Event Time Place/Points
(3) 100m Butterfly, Female 01:22.52 Pos 5/4
(5) 50m Breaststroke, Female 00:41.52 Pos 1/8
(9) 50m Butterfly, Female 00:36.97 Pos 6/3
(11) 200m Ind. Medley, Female 02:52.96 Pos 5/4

8th CATES Fern (D) (Northgate Swimming Club) 16 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:34.44 Pos 7/2
(19) 200m Butterfly, Female 03:08.82 Pos 2/7
(21) 100m Breaststroke, Female 01:37.86 Pos 5/4
(25) 50m Freestyle, Female 00:33.63 Pos 6/3

9th O'NEILL Charlotte (D) (Oakengates ASC) 14 points
Event Time Place/Points
(7) 200m Backstroke, Female 03:16.88 Pos 4/5
(13) 50m Backstroke, Female 00:43.85 Pos 7/2
(15) 200m Breaststroke, Female 03:28.19 Pos 2/7

10th O'DELL Shannon (D) (Rushden SC) 13 points
Event Time Place/Points
(3) 100m Butterfly, Female 01:30.19 Pos 6/3
(9) 50m Butterfly, Female 00:37.40 Pos 7/2
(13) 50m Backstroke, Female 00:40.42 Pos 5/4
(25) 50m Freestyle, Female 00:33.33 Pos 5/4

11th EVANS Lauren (D) (Wombourne SC) 10 points
Event Time Place/Points
(1) 200m Freestyle, Female 02:38.68 Pos 8/1
(5) 50m Breaststroke, Female 00:42.77 Pos 5/4
(9) 50m Butterfly, Female 00:38.63 Pos 8/1
(11) 200m Ind. Medley, Female 03:08.04 Pos 7/2
(17) 100m Freestyle, Female 01:11.70 Pos 7/2

= VYAS Tanvi (D) (Broadway (Walsall)) 10 points
Event Time Place/Points
(5) 50m Breaststroke, Female 00:42.87 Pos 7/2
(17) 100m Freestyle, Female 01:15.89 Pos 8/1
(21) 100m Breaststroke, Female 01:37.35 Pos 4/5
(25) 50m Freestyle, Female 00:34.84 Pos 7/2

13th WEDDEN Daisy (D) (Oakengates ASC) 6 points
Event Time Place/Points
(3) 100m Butterfly, Female 01:35.17 Pos 7/2
(11) 200m Ind. Medley, Female 03:11.84 Pos 8/1
(13) 50m Backstroke, Female 00:41.03 Pos 6/3