Northgate "PB Buster" Open Gala 2010 at Wolverhampton Central Baths (25m), Points Ranking


Age group A from 9 to 9

Age group B from 10 to 11

Age group C from 12 to 13

Age group D from 14 to 15


8 points for 1st place, 7 points for 2nd place and so on: swimmers with equal points are listed in alphabetical order.

Web page created by CORGI on 29/11/2010


AGE BAND A

1st STEVENS Ellyatt (A) (Newport SC) 31 points
Event Time Place/Points
(2) 200m Freestyle, Male 03:55.90 Pos 6/3
(6) 50m Breaststroke, Male 00:59.93 Pos 3/6
(8) 200m Backstroke, Male 04:09.66 Pos 4/5
(12) 50m Backstroke, Male 00:52.80 Pos 5/4
(14) 200m Breaststroke, Male 04:35.38 Pos 4/5
(26) 50m Freestyle, Male 00:37.67 Pos 1/8

2nd OSBOURNE Sam (A) (Bromsgrove SC) 28 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:54.84 Pos 2/7
(6) 50m Breaststroke, Male 00:55.11 Pos 1/8
(8) 200m Backstroke, Male 03:19.78 Pos 1/8
(10) 200m Ind. Medley, Male 03:34.62 Pos 4/5

3rd STARR Alex (A) (Northgate Swimming Club) 27 points
Event Time Place/Points
(2) 200m Freestyle, Male 03:42.63 Pos 5/4
(6) 50m Breaststroke, Male 01:03.20 Pos 5/4
(8) 200m Backstroke, Male 04:03.41 Pos 3/6
(12) 50m Backstroke, Male 00:48.59 Pos 3/6
(26) 50m Freestyle, Male 00:42.34 Pos 2/7

4th VAUGHAN Jensen (A) (Orion S C) 25 points
Event Time Place/Points
(2) 200m Freestyle, Male 03:36.46 Pos 4/5
(6) 50m Breaststroke, Male 00:56.52 Pos 2/7
(12) 50m Backstroke, Male 00:48.46 Pos 2/7
(26) 50m Freestyle, Male 00:42.99 Pos 3/6

5th NOKE Daniel (A) (Redditch SC) 24 points
Event Time Place/Points
(10) 200m Ind. Medley, Male 03:15.54 Pos 1/8
(14) 200m Breaststroke, Male 03:42.63 Pos 1/8
(18) 50m Butterfly, Male 00:44.45 Pos 1/8

6th DAVIES Brett (A) (Rushden SC) 21 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:59.07 Pos 3/6
(8) 200m Backstroke, Male 03:26.17 Pos 2/7
(12) 50m Backstroke, Male 00:45.24 Pos 1/8

= SMITH Luke (A) (Wrekin College SC) 21 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:51.20 Pos 1/8
(10) 200m Ind. Medley, Male 03:18.59 Pos 2/7
(14) 200m Breaststroke, Male 03:53.49 Pos 3/6

8th PAGE Tom (A) (Redditch SC) 13 points
Event Time Place/Points
(10) 200m Ind. Medley, Male 03:24.19 Pos 3/6
(14) 200m Breaststroke, Male 03:46.46 Pos 2/7

9th EVANS Oliver (A) (Wombourne SC) 10 points
Event Time Place/Points
(6) 50m Breaststroke, Male 01:02.97 Pos 4/5
(12) 50m Backstroke, Male 00:49.74 Pos 4/5

10th SMITH Joseph (A) (Wombourne SC) 3 points
Event Time Place/Points
(6) 50m Breaststroke, Male 01:07.24 Pos 6/3


AGE BAND B

1st THOMSON Oliver (B) (Redditch SC) 59 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:46.57 Pos 3/6
(8) 200m Backstroke, Male 02:54.50 Pos 1/8
(10) 200m Ind. Medley, Male 02:59.32 Pos 1/8
(12) 50m Backstroke, Male 00:38.03 Pos 1/8
(16) 100m Freestyle, Male 01:15.05 Pos 2/7
(18) 50m Butterfly, Male 00:40.38 Pos 2/7
(24) 100m Backstroke, Male 01:22.10 Pos 1/8
(26) 50m Freestyle, Male 00:34.70 Pos 2/7

2nd SAVAGE Thomas (B) (Redditch SC) 42 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:59.39 Pos 6/3
(6) 50m Breaststroke, Male 00:46.95 Pos 5/4
(8) 200m Backstroke, Male 03:17.15 Pos 5/4
(12) 50m Backstroke, Male 00:41.87 Pos 2/7
(14) 200m Breaststroke, Male 03:35.55 Pos 3/6
(16) 100m Freestyle, Male 01:22.49 Pos 5/4
(18) 50m Butterfly, Male 00:47.00 Pos 5/4
(22) 100m Breaststroke, Male 01:43.49 Pos 3/6
(24) 100m Backstroke, Male 01:36.81 Pos 8/1
(26) 50m Freestyle, Male 00:37.65 Pos 6/3

3rd LEWIS William (B) (Northgate Swimming Club) 39 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:42.97 Pos 2/7
(4) 100m Butterfly, Male 01:30.75 Pos 3/6
(10) 200m Ind. Medley, Male 03:13.20 Pos 3/6
(16) 100m Freestyle, Male 01:16.44 Pos 3/6
(20) 200m Butterfly, Male 03:22.76 Pos 1/8
(24) 100m Backstroke, Male 01:32.04 Pos 3/6

4th CLIFFORD Michael (B) (Rushden SC) 37 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:58.38 Pos 5/4
(4) 100m Butterfly, Male 01:50.38 Pos 4/5
(6) 50m Breaststroke, Male 00:47.63 Pos 6/3
(8) 200m Backstroke, Male 03:28.58 Pos 6/3
(10) 200m Ind. Medley, Male 03:18.53 Pos 4/5
(14) 200m Breaststroke, Male 03:33.93 Pos 2/7
(16) 100m Freestyle, Male 01:25.24 Pos 6/3
(22) 100m Breaststroke, Male 01:40.44 Pos 2/7

5th SAVAGE Daniel (B) (Rushden SC) 36 points
Event Time Place/Points
(4) 100m Butterfly, Male 01:18.87 Pos 1/8
(6) 50m Breaststroke, Male 00:45.83 Pos 4/5
(14) 200m Breaststroke, Male 03:28.78 Pos 1/8
(22) 100m Breaststroke, Male 01:38.32 Pos 1/8
(24) 100m Backstroke, Male 01:22.70 Pos 2/7

6th WAITES Charlie (B) (Evesham SC) 33 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:42.03 Pos 1/8
(6) 50m Breaststroke, Male 00:45.70 Pos 3/6
(8) 200m Backstroke, Male 03:05.00 Pos 2/7
(10) 200m Ind. Medley, Male 03:10.93 Pos 2/7
(18) 50m Butterfly, Male 00:41.90 Pos 4/5

7th DALZELL Ewan (B) (Broadway (Walsall)) 31 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:45.49 Pos 2/7
(16) 100m Freestyle, Male 01:13.15 Pos 1/8
(18) 50m Butterfly, Male 00:38.08 Pos 1/8
(26) 50m Freestyle, Male 00:32.29 Pos 1/8

8th WALKER Kieran (B) (Bromsgrove SC) 18 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:51.37 Pos 4/5
(4) 100m Butterfly, Male 01:27.45 Pos 2/7
(8) 200m Backstroke, Male 03:12.65 Pos 3/6

9th COPE Matthew (B) (Stafford Apex) 17 points
Event Time Place/Points
(12) 50m Backstroke, Male 00:43.17 Pos 5/4
(16) 100m Freestyle, Male 01:21.97 Pos 4/5
(24) 100m Backstroke, Male 01:33.70 Pos 6/3
(26) 50m Freestyle, Male 00:37.18 Pos 4/5

= LEEKS Owen (B) (Evesham SC) 17 points
Event Time Place/Points
(12) 50m Backstroke, Male 00:42.65 Pos 3/6
(18) 50m Butterfly, Male 00:41.60 Pos 3/6
(24) 100m Backstroke, Male 01:33.03 Pos 4/5

11th PLANT Ethan (B) (Broadway (Walsall)) 15 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:48.98 Pos 8/1
(12) 50m Backstroke, Male 00:43.10 Pos 4/5
(14) 200m Breaststroke, Male 03:54.96 Pos 5/4
(22) 100m Breaststroke, Male 01:48.37 Pos 4/5

12th ELLIS Christopher (B) (Orion S C) 13 points
Event Time Place/Points
(2) 200m Freestyle, Male 03:02.97 Pos 8/1
(8) 200m Backstroke, Male 03:31.49 Pos 7/2
(10) 200m Ind. Medley, Male 03:35.38 Pos 5/4
(12) 50m Backstroke, Male 00:49.07 Pos 8/1
(18) 50m Butterfly, Male 00:50.41 Pos 8/1
(26) 50m Freestyle, Male 00:37.25 Pos 5/4

= PERRY Thomas (B) (Evesham SC) 13 points
Event Time Place/Points
(2) 200m Freestyle, Male 03:01.79 Pos 7/2
(8) 200m Backstroke, Male 03:15.90 Pos 4/5
(12) 50m Backstroke, Male 00:45.11 Pos 7/2
(16) 100m Freestyle, Male 01:25.72 Pos 7/2
(26) 50m Freestyle, Male 00:38.65 Pos 7/2

14th HAGGITT Oliver (B) (Wrekin College SC) 10 points
Event Time Place/Points
(24) 100m Backstroke, Male 01:33.55 Pos 5/4
(26) 50m Freestyle, Male 00:36.92 Pos 3/6

15th BILLS-BROWN Peter (B) (Northgate Swimming Club) 9 points
Event Time Place/Points
(12) 50m Backstroke, Male 00:43.35 Pos 6/3
(18) 50m Butterfly, Male 00:47.56 Pos 6/3
(24) 100m Backstroke, Male 01:35.80 Pos 7/2
(26) 50m Freestyle, Male 00:38.71 Pos 8/1

= STANLEY Stephen (B) (Stafford Apex) 9 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:48.18 Pos 7/2
(10) 200m Ind. Medley, Male 03:40.12 Pos 7/2
(14) 200m Breaststroke, Male 03:42.56 Pos 4/5

17th WILSON Jack (B) (Blythe Barracudas SC) 8 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:45.32 Pos 1/8

18th NEELD Sam (B) (Newport SC) 7 points
Event Time Place/Points
(10) 200m Ind. Medley, Male 03:39.71 Pos 6/3
(14) 200m Breaststroke, Male 03:57.95 Pos 6/3
(16) 100m Freestyle, Male 01:25.76 Pos 8/1

19th STREET Matthew (B) (Orion S C) 4 points
Event Time Place/Points
(22) 100m Breaststroke, Male 01:59.01 Pos 5/4

20th BREESE Jalani (B) (Northgate Swimming Club) 3 points
Event Time Place/Points
(10) 200m Ind. Medley, Male 03:48.99 Pos 8/1
(14) 200m Breaststroke, Male 04:04.82 Pos 7/2

= WHELAN George (B) (Northgate Swimming Club) 3 points
Event Time Place/Points
(8) 200m Backstroke, Male 03:34.79 Pos 8/1
(18) 50m Butterfly, Male 00:49.37 Pos 7/2

22nd CHEN Joey (B) (Oakengates ASC) 1 point
Event Time Place/Points
(14) 200m Breaststroke, Male 04:05.57 Pos 8/1


AGE BAND C

1st SAVAGE Charles (C) (Rushden SC) 39 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:37.20 Pos 5/4
(8) 200m Backstroke, Male 02:58.09 Pos 3/6
(10) 200m Ind. Medley, Male 03:01.68 Pos 5/4
(16) 100m Freestyle, Male 01:11.76 Pos 5/4
(18) 50m Butterfly, Male 00:37.32 Pos 4/5
(22) 100m Breaststroke, Male 01:41.31 Pos 2/7
(24) 100m Backstroke, Male 01:27.14 Pos 5/4
(26) 50m Freestyle, Male 00:33.09 Pos 4/5

2nd GRIFFITHS Matthew (C) (Northgate Swimming Club) 36 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:23.07 Pos 1/8
(8) 200m Backstroke, Male 02:43.85 Pos 1/8
(10) 200m Ind. Medley, Male 02:50.44 Pos 1/8
(16) 100m Freestyle, Male 01:08.65 Pos 3/6
(26) 50m Freestyle, Male 00:31.07 Pos 3/6

3rd STAMP Jordan (C) (The Court ASC) 35 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:24.14 Pos 2/7
(6) 50m Breaststroke, Male 00:42.12 Pos 2/7
(16) 100m Freestyle, Male 01:06.38 Pos 2/7
(18) 50m Butterfly, Male 00:34.88 Pos 2/7
(26) 50m Freestyle, Male 00:30.35 Pos 2/7

4th GILL Zachary (C) (Redditch SC) 32 points
Event Time Place/Points
(4) 100m Butterfly, Male 01:13.81 Pos 1/8
(16) 100m Freestyle, Male 01:02.85 Pos 1/8
(18) 50m Butterfly, Male 00:33.53 Pos 1/8
(26) 50m Freestyle, Male 00:28.62 Pos 1/8

5th STORK Joshua (C) (Newport SC) 31 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:49.83 Pos 8/1
(4) 100m Butterfly, Male 01:30.50 Pos 3/6
(6) 50m Breaststroke, Male 00:46.90 Pos 8/1
(10) 200m Ind. Medley, Male 03:06.45 Pos 6/3
(12) 50m Backstroke, Male 00:39.25 Pos 4/5
(18) 50m Butterfly, Male 00:37.52 Pos 5/4
(24) 100m Backstroke, Male 01:24.97 Pos 2/7
(26) 50m Freestyle, Male 00:33.12 Pos 5/4

6th SMITH Jacob (C) (Wombourne SC) 30 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:40.80 Pos 1/8
(10) 200m Ind. Medley, Male 02:52.34 Pos 2/7
(12) 50m Backstroke, Male 00:37.50 Pos 2/7
(16) 100m Freestyle, Male 01:10.29 Pos 4/5
(18) 50m Butterfly, Male 00:38.14 Pos 6/3

7th SANDERS Jack (C) (Northgate Swimming Club) 28 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:30.78 Pos 3/6
(6) 50m Breaststroke, Male 00:42.34 Pos 3/6
(10) 200m Ind. Medley, Male 03:01.53 Pos 4/5
(14) 200m Breaststroke, Male 03:12.00 Pos 1/8
(16) 100m Freestyle, Male 01:12.90 Pos 6/3

= SIMMONS Will (C) (Northgate Swimming Club) 28 points
Event Time Place/Points
(8) 200m Backstroke, Male 02:48.04 Pos 2/7
(12) 50m Backstroke, Male 00:38.26 Pos 3/6
(16) 100m Freestyle, Male 01:13.58 Pos 8/1
(22) 100m Breaststroke, Male 01:38.43 Pos 1/8
(24) 100m Backstroke, Male 01:24.99 Pos 3/6

9th ROWLAND Jake (C) (Redditch SC) 26 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:46.77 Pos 7/2
(4) 100m Butterfly, Male 01:22.81 Pos 2/7
(12) 50m Backstroke, Male 00:37.43 Pos 1/8
(18) 50m Butterfly, Male 00:35.25 Pos 3/6
(26) 50m Freestyle, Male 00:33.16 Pos 6/3

10th HADLEY Joseph (C) (Northgate Swimming Club) 22 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:38.51 Pos 6/3
(4) 100m Butterfly, Male 01:31.59 Pos 5/4
(12) 50m Backstroke, Male 00:39.78 Pos 5/4
(16) 100m Freestyle, Male 01:13.55 Pos 7/2
(18) 50m Butterfly, Male 00:40.86 Pos 7/2
(24) 100m Backstroke, Male 01:25.35 Pos 4/5
(26) 50m Freestyle, Male 00:33.33 Pos 7/2

11th PREECE Oliver (C) (Oakengates ASC) 21 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:33.63 Pos 4/5
(4) 100m Butterfly, Male 01:30.59 Pos 4/5
(6) 50m Breaststroke, Male 00:43.06 Pos 4/5
(10) 200m Ind. Medley, Male 02:57.15 Pos 3/6

12th O'DELL Rhys (C) (Rushden SC) 18 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:45.73 Pos 5/4
(14) 200m Breaststroke, Male 03:39.29 Pos 2/7
(22) 100m Breaststroke, Male 01:44.25 Pos 3/6
(26) 50m Freestyle, Male 00:35.17 Pos 8/1

13th WATSON Adam (C) (Redditch SC) 16 points
Event Time Place/Points
(20) 200m Butterfly, Male 02:42.19 Pos 1/8
(24) 100m Backstroke, Male 01:16.84 Pos 1/8

14th ELLIS-PERKS Joey (C) (Northgate Swimming Club) 8 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:46.52 Pos 7/2
(14) 200m Breaststroke, Male 03:43.55 Pos 3/6

15th HARRIS Luke (C) (Newport SC) 4 points
Event Time Place/Points
(12) 50m Backstroke, Male 00:43.96 Pos 6/3
(18) 50m Butterfly, Male 00:46.96 Pos 8/1

16th JAMES Adam (C) (Broadway (Walsall)) 3 points
Event Time Place/Points
(24) 100m Backstroke, Male 01:32.76 Pos 6/3

= PLANT Jordan (C) (Broadway (Walsall)) 3 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:45.99 Pos 6/3

18th HATTON Matthew (C) (Oakengates ASC) 2 points
Event Time Place/Points
(10) 200m Ind. Medley, Male 03:13.02 Pos 7/2

19th EVANS Joshua (C) (Wombourne SC) 1 point
Event Time Place/Points
(10) 200m Ind. Medley, Male 03:28.46 Pos 8/1


AGE BAND D

1st SADIO Joseph (D) (Orion S C) 88 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:18.70 Pos 4/5
(4) 100m Butterfly, Male 01:10.86 Pos 1/8
(6) 50m Breaststroke, Male 00:37.97 Pos 2/7
(8) 200m Backstroke, Male 02:33.88 Pos 1/8
(10) 200m Ind. Medley, Male 02:32.51 Pos 2/7
(12) 50m Backstroke, Male 00:34.41 Pos 3/6
(14) 200m Breaststroke, Male 02:52.07 Pos 1/8
(16) 100m Freestyle, Male 01:02.92 Pos 3/6
(18) 50m Butterfly, Male 00:31.81 Pos 2/7
(20) 200m Butterfly, Male 02:41.34 Pos 2/7
(22) 100m Breaststroke, Male 01:23.99 Pos 1/8
(24) 100m Backstroke, Male 01:18.75 Pos 3/6
(26) 50m Freestyle, Male 00:28.55 Pos 4/5

2nd DOWLING Jamie (D) (Orion S C) 82 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:15.34 Pos 3/6
(4) 100m Butterfly, Male 01:15.53 Pos 2/7
(6) 50m Breaststroke, Male 00:40.35 Pos 3/6
(8) 200m Backstroke, Male 02:34.65 Pos 2/7
(10) 200m Ind. Medley, Male 02:35.56 Pos 3/6
(12) 50m Backstroke, Male 00:33.83 Pos 2/7
(16) 100m Freestyle, Male 01:00.12 Pos 2/7
(18) 50m Butterfly, Male 00:31.64 Pos 1/8
(20) 200m Butterfly, Male 02:47.02 Pos 3/6
(22) 100m Breaststroke, Male 01:28.13 Pos 2/7
(24) 100m Backstroke, Male 01:13.49 Pos 2/7
(26) 50m Freestyle, Male 00:27.37 Pos 1/8

3rd BRITCHFORD Jack (D) (Rushden SC) 45 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:08.82 Pos 1/8
(12) 50m Backstroke, Male 00:31.56 Pos 1/8
(16) 100m Freestyle, Male 00:59.40 Pos 1/8
(18) 50m Butterfly, Male 00:31.87 Pos 3/6
(24) 100m Backstroke, Male 01:09.90 Pos 1/8
(26) 50m Freestyle, Male 00:27.43 Pos 2/7

4th ROSS Robbie (D) (Northgate Swimming Club) 29 points
Event Time Place/Points
(2) 200m Freestyle, Male 02:12.95 Pos 2/7
(10) 200m Ind. Medley, Male 02:30.37 Pos 1/8
(20) 200m Butterfly, Male 02:34.04 Pos 1/8
(26) 50m Freestyle, Male 00:27.51 Pos 3/6

5th SMITH Bradley (D) (Wombourne SC) 14 points
Event Time Place/Points
(10) 200m Ind. Medley, Male 03:00.37 Pos 4/5
(16) 100m Freestyle, Male 01:09.11 Pos 5/4
(18) 50m Butterfly, Male 00:34.80 Pos 4/5

6th NOVOVIC Zuka (D) (Orion S C) 13 points
Event Time Place/Points
(6) 50m Breaststroke, Male 00:37.27 Pos 1/8
(16) 100m Freestyle, Male 01:04.44 Pos 4/5