Northgate Swimming Club


Northgate "PB Buster" Open Gala 2010 at Wolverhampton Central Baths (25m)

Web page created by CORGI on 29/11/2010


Event: 19. 200m Butterfly, Female, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SAUNDERS Bethany (1999) (B ) 03:00.26 323 (323) Rushden SC
2 MILLS Caitlin (2000) (B ) 03:38.85 180 (180) Stafford Apex
3 TOWNSON Holly (2000) (B ) 03:46.36 163 (163) Wrekin College SC

Event: 19. 200m Butterfly, Female, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Chrissie (1997) (C ) 02:57.69 337 (337) Northgate Swimming Club
2 HUDSON Emma (1998) (C ) 03:17.81 244 (244) Northgate Swimming Club
3 HAWTHORN Becky (1997) (C ) 03:17.86 244 (244) Northgate Swimming Club
4 BLAKSTAD Sophie (1998) (C ) 03:22.93 226 (226) Northgate Swimming Club

Event: 19. 200m Butterfly, Female, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Jess (1996) (D ) 02:59.43 327 Northgate Swimming Club
2 CATES Fern (1995) (D ) 03:08.82 281 Northgate Swimming Club

Event: 20. 200m Butterfly, Male, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 LEWIS William (1999) (B ) 03:22.76 164 (164) Northgate Swimming Club

Event: 20. 200m Butterfly, Male, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 WATSON Adam (1997) (C ) 02:42.19 322 (322) Redditch SC

Event: 20. 200m Butterfly, Male, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ROSS Robbie (1996) (D ) 02:34.04 376 (376) Northgate Swimming Club
2 SADIO Joseph (1995) (D ) 02:41.34 327 Orion S C
3 DOWLING Jamie (1995) (D ) 02:47.02 295 Orion S C

Event: 21. 100m Breaststroke, Female, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SAUNDERS Bethany (1999) (B ) 01:39.59 274 (274) Rushden SC
2 HALL Olga (1999) (B ) 01:40.02 270 (270) Redditch SC
3 DAVIES Jessica (2000) (B ) 01:42.95 248 (248) Orion S C
4 WINN Rebecca (2000) (B ) 01:43.28 245 (245) Redditch SC
5 WELLS Brittany (1999) (B ) 01:44.77 235 (235) Rushden SC
6 ROSS Heather (1999) (B ) 01:45.25 232 (232) Northgate Swimming Club
7 SMITH Harriet (2000) (B ) 01:49.57 205 (205) Redditch SC
8 COOMBS Sophie (1999) (B ) 01:49.89 204 (204) Northgate Swimming Club
9 DAINES Leah (1999) (B ) 01:52.93 188 (188) Redditch SC
10 PHILLIPS Catherine (1999) (B ) 01:55.25 177 (177) Orion S C
11 THEMANS Katrina (2000) (B ) 01:55.83 174 (174) Northgate Swimming Club

Event: 21. 100m Breaststroke, Female, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 WILSON Mollie (1998) (C ) 01:28.79 387 (387) Orion S C
2 HAWTHORN Becky (1997) (C ) 01:30.21 369 (369) Northgate Swimming Club
3 SMITH Jasmine (1997) (C ) 01:32.97 337 (337) Northgate Swimming Club
4 HUDSON Emma (1998) (C ) 01:40.76 264 (264) Northgate Swimming Club
5 GARROTT Francesca (1998) (C ) 01:44.77 235 (235) Newport SC
6 TRING Chelsea (1998) (C ) 01:50.13 202 (202) Hinckley SC

Event: 21. 100m Breaststroke, Female, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 HARTLEY-CAIN Shannon (1995) (D ) 01:31.94 348 Newport SC
2 JONES Jess (1996) (D ) 01:36.20 304 Northgate Swimming Club
3 LATHAM Katie (1996) (D ) 01:37.22 294 Broadway (Walsall)
4 VYAS Tanvi (1995) (D ) 01:37.35 293 Broadway (Walsall)
5 CATES Fern (1995) (D ) 01:37.86 289 Northgate Swimming Club

Event: 22. 100m Breaststroke, Male, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SAVAGE Daniel (2000) (B ) 01:38.32 200 (200) Rushden SC
2 CLIFFORD Michael (2000) (B ) 01:40.44 188 (188) Rushden SC
3 SAVAGE Thomas (1999) (B ) 01:43.49 172 (172) Redditch SC
4 PLANT Ethan (1998) (B ) 01:48.37 149 (149) Broadway (Walsall)
5 STREET Matthew (1999) (B ) 01:59.01 113 (113) Orion S C

Event: 22. 100m Breaststroke, Male, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SIMMONS Will (1998) (C ) 01:38.43 199 (199) Northgate Swimming Club
2 SAVAGE Charles (1997) (C ) 01:41.31 183 (183) Rushden SC
3 O'DELL Rhys (1998) (C ) 01:44.25 168 (168) Rushden SC

Event: 22. 100m Breaststroke, Male, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SADIO Joseph (1995) (D ) 01:23.99 321 Orion S C
2 DOWLING Jamie (1995) (D ) 01:28.13 278 Orion S C

Event: 23. 100m Backstroke, Female, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Olga (1999) (B ) 01:22.06 334 (334) Redditch SC
2 SAUNDERS Bethany (1999) (B ) 01:25.55 295 (295) Rushden SC
3 COWLEY Laura (1999) (B ) 01:29.07 261 (261) Redditch SC
4 WELLS Brittany (1999) (B ) 01:30.72 247 (247) Rushden SC
5 DAINES Leah (1999) (B ) 01:34.94 216 (216) Redditch SC
6 HAWTHORN Jenny (2000) (B ) 01:37.22 201 (201) Northgate Swimming Club
7 POUNCEY Lydia (2000) (B ) 01:39.08 190 (190) Rushden SC
8 WINN Rebecca (2000) (B ) 01:41.50 176 (176) Redditch SC
9 BLAKSTAD Hannah (1999) (B ) 01:42.10 173 (173) Northgate Swimming Club
10 THEMANS Katrina (2000) (B ) 01:57.50 113 (113) Northgate Swimming Club

Event: 23. 100m Backstroke, Female, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 DEWFIELD Emily (1997) (C ) 01:19.71 365 (365) Northgate Swimming Club
2 BLAKSTAD Sophie (1998) (C ) 01:21.01 347 (347) Northgate Swimming Club
3 BALL Maisie (1997) (C ) 01:25.75 293 (293) Orion S C
4 SWEENEY Fian (1998) (C ) 01:28.59 265 (265) Newport SC
5 HUDSON Emma (1998) (C ) 01:32.12 236 (236) Northgate Swimming Club

Event: 23. 100m Backstroke, Female, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 HARTLEY-CAIN Shannon (1995) (D ) 01:13.62 463 Newport SC
2 THEMANS Harriet (1995) (D ) 01:16.11 419 Northgate Swimming Club
3 LATHAM Katie (1996) (D ) 01:19.52 367 Broadway (Walsall)

Event: 24. 100m Backstroke, Male, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 THOMSON Oliver (1998) (B ) 01:22.10 225 (225) Redditch SC
2 SAVAGE Daniel (2000) (B ) 01:22.70 220 (220) Rushden SC
3 LEWIS William (1999) (B ) 01:32.04 159 (159) Northgate Swimming Club
4 LEEKS Owen (2000) (B ) 01:33.03 154 (154) Evesham SC
5 HAGGITT Oliver (2000) (B ) 01:33.55 152 (152) Wrekin College SC
6 COPE Matthew (2000) (B ) 01:33.70 151 (151) Stafford Apex
7 BILLS-BROWN Peter (1999) (B ) 01:35.80 141 (141) Northgate Swimming Club
8 SAVAGE Thomas (1999) (B ) 01:36.81 137 (137) Redditch SC
9 CLIFFORD Michael (2000) (B ) 01:37.61 134 (134) Rushden SC
10 ELLIS Christopher (1998) (B ) 01:43.78 111 (111) Orion S C
11 WHELAN George (1999) (B ) 01:49.60 94 (94) Northgate Swimming Club

Event: 24. 100m Backstroke, Male, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 WATSON Adam (1997) (C ) 01:16.84 274 (274) Redditch SC
2 STORK Joshua (1997) (C ) 01:24.97 203 (203) Newport SC
3 SIMMONS Will (1998) (C ) 01:24.99 203 (203) Northgate Swimming Club
4 HADLEY Joseph (1998) (C ) 01:25.35 200 (200) Northgate Swimming Club
5 SAVAGE Charles (1997) (C ) 01:27.14 188 (188) Rushden SC
6 JAMES Adam (1997) (C ) 01:32.76 156 (156) Broadway (Walsall)

Event: 24. 100m Backstroke, Male, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRITCHFORD Jack (1996) (D ) 01:09.90 364 (364) Rushden SC
2 DOWLING Jamie (1995) (D ) 01:13.49 313 Orion S C
3 SADIO Joseph (1995) (D ) 01:18.75 255 Orion S C

Event: 25. 50m Freestyle, Female, 27/11/2010 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 SWEENEY Aisling (2000) (A ) 00:38.52 235 (235) Newport SC
2 SAUNDERS Maddison (2001) (A ) 00:39.57 217 (217) Rushden SC
3 BOLSOVER Ellie (2001) (A ) 00:40.28 205 (205) Rushden SC
4 WELLS India (2001) (A ) 00:43.05 168 (168) Rushden SC
5 MORRIS Abbie (2001) (A ) 00:43.90 158 (158) Rushden SC
6 TRAN Yen Huu (2000) (A ) 00:45.10 146 (146) The Court ASC
7 MILLER Jordan (2001) (A ) 00:47.29 127 (127) Redditch SC
8 HUGHES Lauren (2001) (A ) 00:48.42 118 (118) Redditch SC

Event: 25. 50m Freestyle, Female, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Olga (1999) (B ) 00:33.94 343 (343) Redditch SC
2 COWLEY Laura (1999) (B ) 00:34.60 324 (324) Redditch SC
3 BRITCHFORD Molly (1999) (B ) 00:35.95 289 (289) Rushden SC
= WELLS Brittany (1999) (B ) 00:35.95 289 (289) Rushden SC
5 PUGH Tegan (1999) (B ) 00:36.35 279 (279) The Court ASC
6 DAVIES Jessica (2000) (B ) 00:37.02 265 (265) Orion S C
7 BLAKSTAD Hannah (1999) (B ) 00:37.89 247 (247) Northgate Swimming Club
8 COOMBS Sophie (1999) (B ) 00:38.32 238 (238) Northgate Swimming Club
9 REYNOLDS Sally (2000) (B ) 00:38.96 227 (227) Stafford Apex
10 GRIFFITHS Charlotte (2000) (B ) 00:39.31 221 (221) Northgate Swimming Club
11 ROSS Heather (1999) (B ) 00:39.47 218 (218) Northgate Swimming Club
12 WINN Rebecca (2000) (B ) 00:40.05 209 (209) Redditch SC
13 HAWTHORN Jenny (2000) (B ) 00:40.11 208 (208) Northgate Swimming Club
14 PHILLIPS Catherine (1999) (B ) 00:40.39 204 (204) Orion S C
15 POUNCEY Lydia (2000) (B ) 00:40.92 196 (196) Rushden SC
16 MARTLEW Leah (1999) (B ) 00:41.29 191 (191) Stafford Apex
17 WILKES Agnes (2000) (B ) 00:43.90 158 (158) Orion S C
18 THEMANS Katrina (2000) (B ) 00:48.85 115 (115) Northgate Swimming Club
19 OVERTON Anna (2000) (B ) 00:49.85 108 (108) Northgate Swimming Club

Event: 25. 50m Freestyle, Female, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 HAWTHORN Becky (1997) (C ) 00:32.20 402 (402) Northgate Swimming Club
2 DEWFIELD Emily (1997) (C ) 00:32.92 376 (376) Northgate Swimming Club
3 BALL Maisie (1997) (C ) 00:33.41 360 (360) Orion S C
4 SWEENEY Fian (1998) (C ) 00:34.42 329 (329) Newport SC
5 WILSON Mollie (1998) (C ) 00:34.62 324 (324) Orion S C
6 HUDSON Emma (1998) (C ) 00:34.84 317 (317) Northgate Swimming Club
7 GARROTT Francesca (1998) (C ) 00:35.91 290 (290) Newport SC
8 WATTS Amy (1998) (C ) 00:36.68 272 (272) Newport SC
9 SHAW Megan (1998) (C ) 00:37.24 260 (260) Bromsgrove SC
10 MORRIS Jemima (1998) (C ) 00:37.40 257 (257) Northgate Swimming Club
11 DIDLOCK Rebekah (1998) (C ) 00:38.11 242 (242) Newport SC
12 TURNER Rachel (1998) (C ) 00:38.45 236 (236) Stafford Apex
13 RAPER Georgia (1998) (C ) 00:39.67 215 (215) The Court ASC

Event: 25. 50m Freestyle, Female, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 PERFIT Amy (1995) (D ) 00:29.70 513 Broadway (Walsall)
2 LATHAM Katie (1996) (D ) 00:31.42 433 Broadway (Walsall)
3 THEMANS Harriet (1995) (D ) 00:32.22 402 Northgate Swimming Club
4 HARTLEY-CAIN Shannon (1995) (D ) 00:33.02 373 Newport SC
5 O'DELL Shannon (1995) (D ) 00:33.33 363 Rushden SC
6 CATES Fern (1995) (D ) 00:33.63 353 Northgate Swimming Club
7 VYAS Tanvi (1995) (D ) 00:34.84 317 Broadway (Walsall)

Event: 26. 50m Freestyle, Male, 27/11/2010 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 STEVENS Ellyatt (2001) (A ) 00:37.67 169 (169) Newport SC
2 STARR Alex (2001) (A ) 00:42.34 119 (119) Northgate Swimming Club
3 VAUGHAN Jensen (2000) (A ) 00:42.99 114 (114) Orion S C

Event: 26. 50m Freestyle, Male, 27/11/2010 Age Group result (B ), 10/11 Years

Pos Name, YOB Time GB/BAG Pts Club
1 DALZELL Ewan (1999) (B ) 00:32.29 269 (269) Broadway (Walsall)
2 THOMSON Oliver (1998) (B ) 00:34.70 217 (217) Redditch SC
3 HAGGITT Oliver (2000) (B ) 00:36.92 180 (180) Wrekin College SC
4 COPE Matthew (2000) (B ) 00:37.18 176 (176) Stafford Apex
5 ELLIS Christopher (1998) (B ) 00:37.25 175 (175) Orion S C
6 SAVAGE Thomas (1999) (B ) 00:37.65 170 (170) Redditch SC
7 PERRY Thomas (1999) (B ) 00:38.65 157 (157) Evesham SC
8 BILLS-BROWN Peter (1999) (B ) 00:38.71 156 (156) Northgate Swimming Club
9 PLANT Ethan (1998) (B ) 00:39.51 147 (147) Broadway (Walsall)
10 WHELAN George (1999) (B ) 00:40.23 139 (139) Northgate Swimming Club
11 TURNER Jack (2000) (B ) 00:41.66 125 (125) Stafford Apex
12 BLAKSTAD James (2000) (B ) 00:42.16 121 (121) Northgate Swimming Club
13 BALL Alfie (2000) (B ) 00:44.54 102 (102) Orion S C
14 SHAW Thomas (2000) (B ) 00:47.81 83 (83) Bromsgrove SC

Event: 26. 50m Freestyle, Male, 27/11/2010 Age Group result (C ), 12/13 Years

Pos Name, YOB Time GB/BAG Pts Club
1 GILL Zachary (1997) (C ) 00:28.62 387 (387) Redditch SC
2 STAMP Jordan (1997) (C ) 00:30.35 324 (324) The Court ASC
3 GRIFFITHS Matthew (1998) (C ) 00:31.07 302 (302) Northgate Swimming Club
4 SAVAGE Charles (1997) (C ) 00:33.09 250 (250) Rushden SC
5 STORK Joshua (1997) (C ) 00:33.12 249 (249) Newport SC
6 ROWLAND Jake (1998) (C ) 00:33.16 248 (248) Redditch SC
7 HADLEY Joseph (1998) (C ) 00:33.33 245 (245) Northgate Swimming Club
8 O'DELL Rhys (1998) (C ) 00:35.17 208 (208) Rushden SC
9 SIMMONS Will (1998) (C ) 00:35.54 202 (202) Northgate Swimming Club
10 JAMES Adam (1997) (C ) 00:36.32 189 (189) Broadway (Walsall)
11 PLANT Jordan (1997) (C ) 00:38.75 156 (156) Broadway (Walsall)

Event: 26. 50m Freestyle, Male, 27/11/2010 Age Group result (D ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 DOWLING Jamie (1995) (D ) 00:27.37 442 Orion S C
2 BRITCHFORD Jack (1996) (D ) 00:27.43 439 (439) Rushden SC
3 ROSS Robbie (1996) (D ) 00:27.51 435 (435) Northgate Swimming Club
4 SADIO Joseph (1995) (D ) 00:28.55 390 Orion S C